Live success rate and latency, updated continuously.
Today's stats. Idle models show as Idle.
| Model | Reqs | Avg latency | Success | Status |
|---|---|---|---|---|
| google/gemma-4-26b-a4b-it | — | — | — | Idle |
| google/gemma-4-31b-it | — | — | — | Idle |
| meta-llama/llama-4-maverick | — | — | — | Idle |
| minimax/minimax-m2.7 | — | — | — | Idle |
| minimax/minimax-m3 | — | — | — | Idle |
| qwen/qwen3.5-plus-20260420 | — | — | — | Idle |
| xiaomi/mimo-v2-flash | — | — | — | Idle |
| z-ai/glm-4.7-flash | — | — | — | Idle |
| anthropic/claude-opus-4.6 | — | — | — | Idle |
| google/gemma-4-26b-a4b-it:free | — | — | — | Idle |
| google/gemma-4-31b-it:free | — | — | — | Idle |
| claude-opus-4-8 | — | — | — | Idle |
| claude-opus-4-7 | — | — | — | Idle |
| gpt-5.4-nano | — | — | — | Idle |
Page auto-refreshes every 30 seconds.